Here’s your second, and probably last, statistics run on the TSE environment. There’s no chart for pre-errata tournaments this time because there is no new data on that earlier chunk of the environment (you can see the final pre-errata data here). Spider finally picked up a win, although the Unicorn did not (in the post-errata environment, anyway).
Shadows Embrace (post-errata) | |||||
Players | % of Field | Made Cut | Won | % Made Cut | |
Crab | 59 | 14.9% | 17 | 3 | 28.8% |
Crane | 38 | 9.6% | 8 | 2 | 21.1% |
Dragon | 37 | 9.4% | 10 | 2 | 27.0% |
Lion | 50 | 12.7% | 12 | 1 | 24.0% |
Mantis | 41 | 10.4% | 9 | 1 | 22.0% |
Phoenix | 53 | 13.4% | 15 | 3 | 28.3% |
Scorpion | 42 | 10.6% | 6 | 1 | 14.3% |
Spider | 31 | 7.8% | 4 | 1 | 12.9% |
Unicorn | 28 | 7.1% | 9 | 32.1% | |
Unaligned | 16 | 4.1% | 4 | 1 | 25.0% |
395 | 94 | 23.8% |
Make the Cut rate rankings
1) Unicorn – 32%
2) Crab – 29%
3) Phoenix – 28%
4) Dragon – 27%
4a) Unaligned – 25%
5) Lion – 24%
AVERAGE (per clan) – 23%
6) Mantis – 22%
7) Crane – 21%
8 ) Scorpion – 14%
9) Spider – 13%
Shadows Embrace (full environment) | |||||
Players | % of Field | Made Cut | Won | % Made Cut | |
Crab | 107 | 14.5% | 26 | 6 | 24.3% |
Crane | 69 | 9.3% | 14 | 3 | 20.3% |
Dragon | 75 | 10.1% | 17 | 3 | 22.7% |
Lion | 85 | 11.5% | 23 | 4 | 27.1% |
Mantis | 85 | 11.5% | 20 | 4 | 23.5% |
Phoenix | 97 | 13.1% | 30 | 10 | 30.9% |
Scorpion | 84 | 11.4% | 16 | 3 | 19.0% |
Spider | 52 | 7.0% | 9 | 1 | 17.3% |
Unicorn | 64 | 8.6% | 17 | 4 | 26.6% |
Unaligned | 22 | 3.0% | 5 | 1 | 22.7% |
740 | 177 | 24.0% |
1) Phoenix – 31%
2) Lion – 27%
3) Unicorn – 27%
4) Crab – 24%
5) Mantis – 24%
AVERAGE (per clan) – 24%
5a) Unaligned – 23%
6) Dragon – 23%
7) Crane – 20%
8 ) Scorpion – 19%
9) Spider – 17%
Probably meaningless with this small a data set, but the biggest winners and losers from the errata were (note that there was a baseline reduction of -0.7 due to the vagaries of tourney sizes; the following corrects to a zero average):
1) Unicorn +10.8
2) Crab +10.7
3) Dragon +9.3
3a) Unaligned +8.0
4) Crane +2.4
5) Mantis -2.3
6) Phoenix -5.1
7) Lion -6.7
8 ) Scorpion -8.8
9) Spider -10.2
One thought on “Shadow’s Embrace Meta-Game Update #2”