Four Kotei this weekend, and while we’re missing data on one of them, it was the smallest, so a pretty good infusion of information this weekend (note: the win for that Kotei is in the data). And I believe that what the information is telling us is that “Unicorn is pretty good.”
Here’s your table for all of Kotei season so far:
Ivory Edition | ||||||
Clan | Players | % of Field | Made Cut | Won | % Made Cut | Relative Chance of Making Cut |
Crab | 139 | 9.3% | 30 | 0 | 21.6% | 0.88 |
Crane | 250 | 16.7% | 95 | 15 | 38.0% | 1.55 |
Dragon | 164 | 10.9% | 44 | 1 | 26.8% | 1.10 |
Lion | 187 | 12.5% | 37 | 4 | 19.8% | 0.81 |
Mantis | 147 | 9.8% | 28 | 3 | 19.0% | 0.78 |
Phoenix | 139 | 9.3% | 22 | 0 | 15.8% | 0.65 |
Scorpion | 178 | 11.9% | 48 | 4 | 27.0% | 1.10 |
Spider | 129 | 8.6% | 24 | 0 | 18.6% | 0.76 |
Unicorn | 168 | 11.2% | 56 | 9 | 33.3% | 1.36 |
Total/Average | 1501 | 384 | 36 | 25.6% |
and here’s the one for just after the Crane errata:
Ivory Edition (post Crane errata) | ||||||
Clan | Players | % of Field | Made Cut | Won | % Made Cut | Relative Chance of Making Cut |
Crab | 54 | 9.9% | 17 | 0 | 31.5% | 1.13 |
Crane | 78 | 14.2% | 22 | 2 | 28.2% | 1.01 |
Dragon | 57 | 10.4% | 18 | 0 | 31.6% | 1.13 |
Lion | 63 | 11.5% | 11 | 1 | 17.5% | 0.63 |
Mantis | 57 | 10.4% | 16 | 3 | 28.1% | 1.01 |
Phoenix | 56 | 10.2% | 10 | 0 | 17.9% | 0.64 |
Scorpion | 73 | 13.3% | 21 | 1 | 28.8% | 1.03 |
Spider | 47 | 8.6% | 10 | 0 | 21.3% | 0.76 |
Unicorn | 63 | 11.5% | 29 | 6 | 46.0% | 1.65 |
Total/Average | 548 | 154 | 13 | 28.1% |
Dragon continues to be decent at making the cut, but not so much after that. Mantis continues its Ogre Dueling-led revival. Lion has kind of cratered.
And then there’s our current projections for the Renewal storyline event. Note that these do not take Malmo into account at all:
Clan | Players | Awards | Total | Projected |
Crab | 139 | 52 | 191 | 344 |
Crane | 250 | 271 | 521 | 938 |
Dragon | 164 | 67 | 231 | 416 |
Lion | 187 | 81 | 268 | 482 |
Mantis | 147 | 53 | 200 | 360 |
Phoenix | 139 | 28 | 167 | 301 |
Scorpion | 178 | 96 | 274 | 493 |
Spider | 129 | 48 | 177 | 319 |
Unicorn | 168 | 139 | 307 | 553 |
I feel vindicated in my previous comments, both here and on AEG’s forum: Unicorn having the best economy in the post-errata game makes it even more powerful (on an admittedly shorter environment) than Crane used to be. And, despite what some people said, this seems to be more important than going first, since Unicorn goes second to exactly have of the field.
I completely agree. If you plug in “unicorn” everywhere in the explanation that they used for the crane stronghold errata nerf, the statement is almost the same, expect they make even more gold.
Alphast: http://youtu.be/moSFlvxnbgk
Anyone starting to think that with unified pricing standards on Personalities that Unicorn don’t need a 5G SH anymore?