Clan Tourney Success in Kotei Season 2013 #10

Less banter. More chart. All three of the Kotei from last weekend are included (what, no Phoenix win?!).

Torn Asunder
Players % of Field Made Cut Won % Made Cut Relative Chance of Making Cut
Crab 236 12.2% 57 3 24.2% 18.4%
Crane 174 9.0% 23 2 13.2% -35.2%
Dragon 184 9.5% 33 17.9% -12.1%
Lion 226 11.7% 40 3 17.7% -13.3%
Mantis 231 12.0% 61 6 26.4% 29.4%
Phoenix 251 13.0% 66 12 26.3% 28.9%
Scorpion 203 10.5% 38 3 18.7% -8.3%
Spider 162 8.4% 23 2 14.2% -30.4%
Unicorn 168 8.7% 42 6 25.0% 22.5%
Unaligned 95 4.9% 26 2 27.4%
1930 409 20.9% 22.0%

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.